King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-6556 | Unit ERJW-9030 | Unit ERJW-4146 | Unit ERJW-5141 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 910,000 | SAR 760,000 | SAR 890,000 | SAR 890,000 |
| Area | 178 m² | 130 m² | 170 m² | 173 m² |
| Bedrooms | 3 | 3 | 3 | 3 |
| Asking SAR/m² | 5,112 | 5,846 | 5,235 | 5,145 |
Descriptive comparison only. Asking prices are not verified transaction prices.