King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
RemoveComparison (3/4)
Clear all| Field | Unit ERJW-6556 | Unit ERJW-5271 | Unit ERAX-1475 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 910,000 | SAR 890,000 | SAR 3,659,040 |
| Area | 178 m² | 166 m² | 165 m² |
| Bedrooms | 3 | 3 | 4 |
| Asking SAR/m² | 5,112 | 5,361 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.