King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-6556 | Unit ERJW-3800 | Unit ERJW-9974 | Unit ERJW-9611 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 910,000 | SAR 580,000 | SAR 600,000 | SAR 830,000 |
| Area | 178 m² | 94 m² | 102 m² | 157 m² |
| Bedrooms | 3 | 2 | 2 | 3 |
| Asking SAR/m² | 5,112 | 6,170 | 5,882 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.