King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-6551 | Unit ERJW-6400 | Unit ERKA-2057 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 830,000 | SAR 1,186,945 | SAR 6,200,000 |
| Area | 157 m² | 161 m² | 506 m² |
| Bedrooms | 3 | 3 | 5 |
| Asking SAR/m² | 5,287 | 7,372 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.