King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-6551 | Unit ERJW-6556 | Unit ERAX-1475 | Unit ERJW-6400 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 830,000 | SAR 910,000 | SAR 3,659,040 | SAR 1,186,945 |
| Area | 157 m² | 178 m² | 165 m² | 161 m² |
| Bedrooms | 3 | 3 | 4 | 3 |
| Asking SAR/m² | 5,287 | 5,112 | 22,176 | 7,372 |
Descriptive comparison only. Asking prices are not verified transaction prices.