King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-9974 | Unit ERKA-3272 | Unit ERJW-9611 | Unit ERKA-2057 |
|---|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar | King Abdullah Economic City |
| Type | apartment | villa-townhouse | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 600,000 | SAR 5,000,000 | SAR 830,000 | SAR 6,200,000 |
| Area | 102 m² | 434 m² | 157 m² | 506 m² |
| Bedrooms | 2 | 5 | 3 | 5 |
| Asking SAR/m² | 5,882 | 11,521 | 5,287 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.