King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
RemoveAl Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-9974 | Unit ERKA-2057 | Unit ERJW-6551 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 600,000 | SAR 6,200,000 | SAR 830,000 |
| Area | 102 m² | 506 m² | 157 m² |
| Bedrooms | 2 | 5 | 3 |
| Asking SAR/m² | 5,882 | 12,253 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.