King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Makkah
RemoveMakkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-9974 | Unit ERAX-4262 | Unit ERKA-3272 |
|---|---|---|---|
| Location | Al Khobar | Makkah | King Abdullah Economic City |
| Type | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 600,000 | SAR 2,925,216 | SAR 5,000,000 |
| Area | 102 m² | 138 m² | 434 m² |
| Bedrooms | 2 | 3 | 5 |
| Asking SAR/m² | 5,882 | 21,197 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.