King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-3800 | Unit ERKA-2678 | Unit ERJW-4146 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 4,200,000 | SAR 890,000 |
| Area | 94 m² | 343 m² | 170 m² |
| Bedrooms | 2 | 4 | 3 |
| Asking SAR/m² | 6,170 | 12,245 | 5,235 |
Descriptive comparison only. Asking prices are not verified transaction prices.