King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
Add +Makkah
RemoveComparison (3/4)
Clear all| Field | Unit ERJW-3800 | Unit ERKA-3272 | Unit ERAX-1475 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Makkah |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 5,000,000 | SAR 3,659,040 |
| Area | 94 m² | 434 m² | 165 m² |
| Bedrooms | 2 | 5 | 4 |
| Asking SAR/m² | 6,170 | 11,521 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.