King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-6400 | Unit ERJW-9974 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Makkah |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 1,186,945 | SAR 600,000 | SAR 3,659,040 |
| Area | 94 m² | 161 m² | 102 m² | 165 m² |
| Bedrooms | 2 | 3 | 2 | 4 |
| Asking SAR/m² | 6,170 | 7,372 | 5,882 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.