King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-6400 | Unit ERAX-1475 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 1,186,945 | SAR 3,659,040 | SAR 5,000,000 |
| Area | 94 m² | 161 m² | 165 m² | 434 m² |
| Bedrooms | 2 | 3 | 4 | 5 |
| Asking SAR/m² | 6,170 | 7,372 | 22,176 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.