King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-9030 | Unit ERJW-4146 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 760,000 | SAR 890,000 | SAR 5,000,000 |
| Area | 94 m² | 130 m² | 170 m² | 434 m² |
| Bedrooms | 2 | 3 | 3 | 5 |
| Asking SAR/m² | 6,170 | 5,846 | 5,235 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.