King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-5141 | Unit ERAX-4262 | Unit ERJW-4146 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 890,000 | SAR 2,925,216 | SAR 890,000 |
| Area | 94 m² | 173 m² | 138 m² | 170 m² |
| Bedrooms | 2 | 3 | 3 | 3 |
| Asking SAR/m² | 6,170 | 5,145 | 21,197 | 5,235 |
Descriptive comparison only. Asking prices are not verified transaction prices.