King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-6556 | Unit ERKA-2678 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 910,000 | SAR 4,200,000 |
| Area | 94 m² | 178 m² | 343 m² |
| Bedrooms | 2 | 3 | 4 |
| Asking SAR/m² | 6,170 | 5,112 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.