King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-6556 | Unit ERAX-1475 | Unit ERJW-9030 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 910,000 | SAR 3,659,040 | SAR 760,000 |
| Area | 94 m² | 178 m² | 165 m² | 130 m² |
| Bedrooms | 2 | 3 | 4 | 3 |
| Asking SAR/m² | 6,170 | 5,112 | 22,176 | 5,846 |
Descriptive comparison only. Asking prices are not verified transaction prices.