King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
RemoveMakkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-9974 | Unit ERKA-3272 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 600,000 | SAR 5,000,000 |
| Area | 94 m² | 102 m² | 434 m² |
| Bedrooms | 2 | 2 | 5 |
| Asking SAR/m² | 6,170 | 5,882 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.