King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-3800 | Unit ERJW-9974 | Unit ERAX-1475 | Unit ERKA-2057 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Makkah | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 580,000 | SAR 600,000 | SAR 3,659,040 | SAR 6,200,000 |
| Area | 94 m² | 102 m² | 165 m² | 506 m² |
| Bedrooms | 2 | 2 | 4 | 5 |
| Asking SAR/m² | 6,170 | 5,882 | 22,176 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.