King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERKA-2678 | Unit ERJW-3800 | Unit ERJW-9030 |
|---|---|---|---|---|
| Location | Makkah | King Abdullah Economic City | Al Khobar | Al Khobar |
| Type | apartment | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 4,200,000 | SAR 580,000 | SAR 760,000 |
| Area | 138 m² | 343 m² | 94 m² | 130 m² |
| Bedrooms | 3 | 4 | 2 | 3 |
| Asking SAR/m² | 21,197 | 12,245 | 6,170 | 5,846 |
Descriptive comparison only. Asking prices are not verified transaction prices.