King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
RemoveMakkah
Add +Comparison (3/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-6400 | Unit ERJW-0665 |
|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 1,186,945 | SAR 890,000 |
| Area | 138 m² | 161 m² | 166 m² |
| Bedrooms | 3 | 3 | 3 |
| Asking SAR/m² | 21,197 | 7,372 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.