King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-9611 | Unit ERAX-1475 | Unit ERJW-4146 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | Makkah | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 830,000 | SAR 3,659,040 | SAR 890,000 |
| Area | 138 m² | 157 m² | 165 m² | 170 m² |
| Bedrooms | 3 | 3 | 4 | 3 |
| Asking SAR/m² | 21,197 | 5,287 | 22,176 | 5,235 |
Descriptive comparison only. Asking prices are not verified transaction prices.