King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-9030 | Unit ERJW-9974 | Unit ERJW-6556 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 760,000 | SAR 600,000 | SAR 910,000 |
| Area | 138 m² | 130 m² | 102 m² | 178 m² |
| Bedrooms | 3 | 3 | 2 | 3 |
| Asking SAR/m² | 21,197 | 5,846 | 5,882 | 5,112 |
Descriptive comparison only. Asking prices are not verified transaction prices.