King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-5271 | Unit ERJW-9611 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 890,000 | SAR 830,000 | SAR 5,000,000 |
| Area | 138 m² | 166 m² | 157 m² | 434 m² |
| Bedrooms | 3 | 3 | 3 | 5 |
| Asking SAR/m² | 21,197 | 5,361 | 5,287 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.