King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-4146 | Unit ERAX-1475 | Unit ERKA-2678 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | Makkah | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 890,000 | SAR 3,659,040 | SAR 4,200,000 |
| Area | 138 m² | 170 m² | 165 m² | 343 m² |
| Bedrooms | 3 | 3 | 4 | 4 |
| Asking SAR/m² | 21,197 | 5,235 | 22,176 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.