King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-9974 | Unit ERKA-2057 | Unit ERJW-9030 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 600,000 | SAR 6,200,000 | SAR 760,000 |
| Area | 138 m² | 102 m² | 506 m² | 130 m² |
| Bedrooms | 3 | 2 | 5 | 3 |
| Asking SAR/m² | 21,197 | 5,882 | 12,253 | 5,846 |
Descriptive comparison only. Asking prices are not verified transaction prices.