King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Makkah
RemoveMakkah
Add +Comparison (3/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-9974 | Unit ERJW-9611 |
|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 600,000 | SAR 830,000 |
| Area | 138 m² | 102 m² | 157 m² |
| Bedrooms | 3 | 2 | 3 |
| Asking SAR/m² | 21,197 | 5,882 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.