King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
RemoveComparison (3/4)
Clear all| Field | Unit ERAX-1475 | Unit ERKA-2057 | Unit ERJW-9611 |
|---|---|---|---|
| Location | Makkah | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 6,200,000 | SAR 830,000 |
| Area | 165 m² | 506 m² | 157 m² |
| Bedrooms | 4 | 5 | 3 |
| Asking SAR/m² | 22,176 | 12,253 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.