King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
RemoveMakkah
RemoveComparison (3/4)
Clear all| Field | Unit ERAX-1475 | Unit ERKA-2057 | Unit ERAX-4262 |
|---|---|---|---|
| Location | Makkah | King Abdullah Economic City | Makkah |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 6,200,000 | SAR 2,925,216 |
| Area | 165 m² | 506 m² | 138 m² |
| Bedrooms | 4 | 5 | 3 |
| Asking SAR/m² | 22,176 | 12,253 | 21,197 |
Descriptive comparison only. Asking prices are not verified transaction prices.