King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
RemoveComparison (3/4)
Clear all| Field | Unit ERAX-1475 | Unit ERJW-9611 | Unit ERJW-0665 |
|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 830,000 | SAR 890,000 |
| Area | 165 m² | 157 m² | 166 m² |
| Bedrooms | 4 | 3 | 3 |
| Asking SAR/m² | 22,176 | 5,287 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.