King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERAX-1475 | Unit ERJW-0665 | Unit ERKA-2678 | Unit ERJW-5271 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 890,000 | SAR 4,200,000 | SAR 890,000 |
| Area | 165 m² | 166 m² | 343 m² | 166 m² |
| Bedrooms | 4 | 3 | 4 | 3 |
| Asking SAR/m² | 22,176 | 5,361 | 12,245 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.