King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERAX-1475 | Unit ERJW-6556 | Unit ERJW-9974 | Unit ERJW-5271 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 910,000 | SAR 600,000 | SAR 890,000 |
| Area | 165 m² | 178 m² | 102 m² | 166 m² |
| Bedrooms | 4 | 3 | 2 | 3 |
| Asking SAR/m² | 22,176 | 5,112 | 5,882 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.