King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
RemoveMakkah
RemoveComparison (3/4)
Clear all| Field | Unit ERAX-1475 | Unit ERAX-4262 | Unit ERJW-3800 |
|---|---|---|---|
| Location | Makkah | Makkah | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 3,659,040 | SAR 2,925,216 | SAR 580,000 |
| Area | 165 m² | 138 m² | 94 m² |
| Bedrooms | 4 | 3 | 2 |
| Asking SAR/m² | 22,176 | 21,197 | 6,170 |
Descriptive comparison only. Asking prices are not verified transaction prices.